In order to achieve this, EMC pursues two different kinds of issues. Emission issues are related to the unwanted generation of electromagnetic energy, and to the countermeasures which should be taken in order to reduce such generation and to avoid the escape of any remaining energies into the external environment. Susceptibility or immunity issues, in contrast, refer to the correct operation of electrical equipment in the presence of unplanned electromagnetic disturbances.
Interference, or noise, mitigation and hence electromagnetic compatibility is achieved by addressing both emission and susceptibility issues, i.e., quieting the sources of interference, making the coupling path between source and victim less efficient, and making the potential victim systems less vulnerable.
EMC | |
● European Union,China | |
CISPR 11/ EN 55011/ GB 4824 | Industry, science and medical (ISM) radio frequency equipment electromagnetism harassment characteristic measuring technique and limiting value |
CISPR 13/ EN 55013/ GB 13837 | Sound and visual broadcast receiver and related equipment radio noise pattern limiting value and measuring technique |
CISPR 14-1/ EN 55014-1/ GB 4343.1 | Household and similar use electrically operated, electric heating appliance, power tool as well as similar electric appliance radio noise pattern measuring technique and permissible value |
CISPR 15/ EN 55015/ GB 17743 | Electric lighting and similar equipment radio harassment characteristic limiting value and measuring technique |
CISPR 22/ EN 55022/ GB9254 | Information technology equipment radio harassment limiting value and measuring technique |
CISPR 14-1/ EN 55014-1/ GB 4343.2 | Electromagnetic compatibility domestic electric appliances, power tool and similar appliance request , 2nd part: Interference rejection , product class standard |
CISPR 20/ EN 55020/ GB 9383 | Sound and visual broadcast receiver and related equipment interference rejection limiting value and measuring technique |
CISPR 24/EN 55024/ GB 17618 | Information technology equipment interference rejection limiting value and measuring technique |
EN 61547/ GB 18595 | The general lighting requests with the equipment electromagnetic compatibility interference rejection |
EN 61000-6-1/ GB 17799.1 | EMC general standard housing, commercial and light industry environment interference rejection experiment |
EN 61000-6-2/ GB 17799.2 | EMC general standard In industry environment interference rejection experiment |
EN 61000-6-3/ GB 17799.3 | EMC general standard In housing, commercial and light industry environment launch standard |
EN 61000-6-4/ GB 17799.4 | EMC general standard In industry environment launch standard |
EN 62040-2/ GB 7260.2 | UPS Second part: EMC request |
EN 61326/ GB 18268 | The survey, the control and the test chamber use the electricity equipment EMC requests |
EN 60601-1-2/ IEC 60601-1-2 | Medical service electrical equipment - EMC requests |
EN 61000-3-2/ GB 17625.1 | EMC Limiting value Harmonic current launch limiting value (equipment each input current ≤16A) |
EN 61000-3-3/ GB 17625.2 | EMC Limiting value Equipment ≤16A also turns on unconditionally which to each nominal current voltage change, voltage undulation and twinkle limit which produces in the public low pressure power supply system |
IEC 61000-4-2/ GB 17626.2 | EMC Experiment and survey technology static discharge interference rejection experiment |
IEC 61000-4-3/ GB 17626.3 | EMC Experiment and survey technology Radio frequency electromagnetic field radiation interference rejection experiment |
IEC 61000-4-4/ GB 17626.4 | EMC Experiment and survey technology Electricity fast transient pulse group interference rejection experiment |
IEC 61000-4-5/ GB 17626.5 | EMC Experiment and survey technology Surge (impact) interference rejection experiment |
IEC 61000-4-6/ GB 17626.6 | EMC Experiment and survey technology Radio frequency field induction conduction harassment interference rejection |
IEC 61000-4-8/ GB 17626.8 | EMC Experiment and survey technology Power frequency magnetic field interference rejection experiment |
IEC 61000-4-11/ GB 17626.11 | EMC Experiment and survey technology The voltage falls, the short-time interrupt and the voltage change interference rejection experiment temporarily |
IEC 61000-4-12/ GB 17626.12 | EMC Experiment and survey technology Vibration wave interference rejection experiment |
IEC 61000-4-13/ GB 17626.13 | EMC Experiment and survey technology The alternating current supply port overtone, the harmony affects the electrical network signal the low frequency interference rejection experiment |
● America | |
FCC 47 CFR Part 15 Subpart B | RADIO FREQUENCY DEVICES |
FCC 47 CFR Part 18 | INDUSTRIAL, SCIENTIFIC, AND MEDICAL EQUIPMENT |
● Canada | |
ICES-001 | Industrial, Scientific and Medical (ISM)Radio Frequency Generators |
ICES-003 | Digital Apparatus |
ICES-005 | Radio Frequency Lighting Devices (RFLDs) |
● Australia | |
AS/NZS CISPR 11 | Industrial scientific and medical (ISM) radio-frequency equipment Electromagnetic disturbance characteristics Limits and methods of measurement CISPR 11 |
AS/NZS CISPR 13 | Sound and television broadcast receivers and associated equipment Radio disturbance characteristics Limits and methods of measurement CISPR 13 |
AS/NZS CISPR 14.1 | Electromagnetic compatibility Requirements for household appliances, electric tools and similar apparatus Part 1: Emission Supersedes AS/NZS 1044 |
AS/NZS CISPR 14.2 | Electromagnetic compatibility Requirements for household appliances electric tools and similar apparatus Part 2: Immunity Product family Standard |
AS/NZS CISPR 15 | Limits and Methods of Measurement of Radio Disturbance Characteristics of Electrical Lighting and Similar Equipment CISPR 15 |
AS/NZS CISPR 20 | Sound and television broadcast receivers and associated equipment Immunity characteristics Limits and methods of measurement CISPR 20 |
AS/NZS CISPR 22 | Information technology equipment Radio disturbance characteristics Limits and methods of measurement CISPR 22 |
AS/NZS CISPR 24 | Information Technology Equipment - Immunity Characteristics - Limits and Methods of Measurement CISPR 24 |
● Japan | |
J55001(H14) | Stipulation of strength of noise |
J55013(H14) | Approved value and measurement method of radio interference wave quality of sound and television broadcasting receiver and related equipment |
J55014-1(H14) | Electric household machinery and equipment, approved value and measurement method of disturbance wave from electromotive tool and similar equipment |
J55022(H14) | Approved value and measurement method of disturbance wave from information technology device |
RF | |
● European Union | |
EN 300 220-1/-2 | Electromagnetic compatibility and Radio spectrum Matters(ERM);Short Range Devices(SRD); radio equipment to be used in the 25MHz to 1000MHz frequency range with power levels ranging up to500mW |
EN 300 330-1/-2 | Electromagnetic compatibility and Radio spectrum Matters(ERM); Short Range Devices(SRD);radio equipment in the frequency range 9kHz to 25MHz and inductive loop systems in the frequency range 9kHz to 30MHz |
EN 300 440-1/-2 | Electromagnetic compatibility and Radio spectrum Matters(ERM);Short Range Devices; radio equipment to be used in the 1GHz to 40GHz frequency range |
EN 300 328 | Electromagnetic compatibility and Radio spectrum Matters(ERM); wideband transmission systems; data transmission equipment operating in the 2,4GHz ISM band and using wideband modulation techniques; harmonized EN covering essential requirements under Article 3.2 of the R&TTE Directive |
EN 300 422-1/-2 | Electromagnetic compatibility and Radio spectrum Matters (ERM);wireless microphones in the 25MHz to 3GHz frequency range |
EN 301 357-1/-2 | Electromagnetic compatibility and Radio spectrum Matters(ERM); cordless audio devices in the range 25MHz to 2000MHz; consumer radio microphone sand in-ear monitoring systems operating in the CEPT harmonized band 863MHz to 865MHz |
EN 301 489-1 | Electromagnetic compatibility and Radio spectrum Matters(ERM); ElectroMagnetic Compatibility(EMC) standard for radio equipment and services; Part1:Common technical requirements |
EN 301 489-3 | Electromagnetic compatibility and Radio spectrum Matters (ERM); ElectroMagnetic Compatibility (EMC) standard for radio equipment and services;Part3:Specific conditions for Short-Range Devices (SRD) operating on frequencies between 9kHz and 40GHz |
EN 301 489-9 | Electromagnetic compatibility and Radio spectrum Matters(ERM); ElectroMagnetic Compatibility(EMC) standard for radio equipment and services;Part9:Specific conditions for wireless microphones, similar Radio Frequency (RF) audio link equipment, cordless audio and in-ear monitoring devices |
EN 301 489-17 | Electromagnetic compatibility and Radio spectrum Matters(ERM); ElectroMagnetic Compatibility(EMC) standard for radio equipment and services;Part17:Specific conditions for 2,4GHz wideband transmission systems and 5GHz high performance RLAN equipment |
EN 50371 | Generic standard to demonstrate the compliance of low power electronic and electrical apparatus with the basic restrictions related to human exposure to electromagnetic fields(10MHz??300GHz)??general public |
● America | |
FCC 47 CFR Part 15 Subpart C | RADIO FREQUENCY DEVICES |
● Canada | |
RSS-210 | Low-power Licence-exempt Radiocommunication Devices (All Frequency Bands): Category I Equipment |
RSS-310 | Low-power Licence-exempt Radiocommunication Devices (All Frequency Bands): Category II Equipment |
● Australia | |
AS/NZS 4268 | Radio equipment and systems-Short range devices-Limits and methods of measurement |
● Japan | |
Regulation of the Extremely Low Power Radio Station |
EMF | |
EN 50366 | Household and similar electrical appliances??Electromagnetic fields??Methods for evaluation and measurement |
E-Mark | |
ECE 10.02 | UNIFORM PROVISIONS CONCERNING THE APPROVAL OF VEHICLES WITH REGARD TO ELECTROMAGNETIC COMPATIBILITY |
QQ: 1791066448
Phone: 13824328299
Tel: 0755-29451282
Email: 1791066448
Add: A112~114,Qinye Business Center,Xin’an Sixth Road,82th District,Bao’an,Shenzhen,China.